Viru Score Board
TestMatch Info
First Test Played : vs South Africa on Sat 3rd Nov 2001 | |||||||||
Position | Matches | Innings | Runs | Average | Highest | 100's | 50's | Ducks | NO's |
1 | 10 | 12 | 657 | 54.75 | 254 | 2 | 2 | 3 | 0 |
2 | 36 | 60 | 3070 | 53.86 | 309 | 9 | 8 | 4 | 3 |
3 | 2 | 1 | 5 | 5.00 | 5 | 0 | 0 | 0 | 0 |
7 | 5 | 5 | 124 | 24.80 | 66 | 0 | 1 | 1 | 0 |
9 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
2 | 36 | 60 | 3070 | 53.86 | 309 | 9 | 8 | 4 | 3 |
Bowling | |||||||||
Balls | Runs | Wicket | Average | Wicket /Match | Runs /Over | 5+WI | Best | ||
1192 | 628 | 12 | 52.33 | 0.24 | 3.16 | 0 | 3-33 |
OneDay Intercontinental
First ODI Played : vs Pakistan on Thu 1st Apr 1999 | |||||||||
Position | Matches | Innings | Runs | Average | Highest | 100's | 50's | Ducks | NO's |
1 | 71 | 2074 | 29.63 | 130 | 3 | 9 | 6 | 1 | 93.85 |
2 | 55 | 2019 | 39.59 | 114* | 4 | 11 | 3 | 4 | 99.46 |
3 | 11 | 214 | 23.78 | 55* | 0 | 1 | 0 | 2 | 95.11 |
4 | 6 | 97 | 16.17 | 30 | 0 | 0 | 0 | 0 | 121.25 |
5 | 6 | 118 | 29.50 | 77* | 0 | 1 | 0 | 2 | 97.52 |
6 | 7 | 127 | 21.17 | 58 | 0 | 1 | 1 | 1 | 93.38 |
7 | 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 50.00 |
8 | 1 | 12 | 12.00 | 12 | 0 | 0 | 0 | 0 | 85.71 |
11 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Total | 159 | 4662 | 31.50 | 130 | 7 | 23 | 10 | 11 | 96.76 |
Bowling | |||||||||
Balls | Runs | Wicket | Avg | Wicket /Match | Runs /Over | 5+ WI | Best | Balls | Runs |
3248 | 2853 | 70 | 40.76 | 0.44 | 5.27 | 0 | 3-25 | 3248 | 2853 |
WorldCup Info
First WC ODI Played : vs Netherlands on Wed 12th Feb 2003 | |||||||
Matches | Runs | Average | Highest | 100's | 50's | Ducks | NO's |
11 | 299 | 27.18 | 82 | 0 | 2 | 0 | 0 |
Balls | Runs | Wicket | Average | Wicket/Match | Runs/Over | 5+ WI | Best |
132 | 88 | 2 | 44.00 | 0.18 | 4.00 | 0 | 1-14 |